New 2019 Ford Expedition Max XLT
- Features
- Options
Mechanical
ABS: 4-wheel | Alternator: 150 amps |
Auto start/stop | Axle ratio: 3.31 |
Battery rating: 650 CCA | Battery saver |
Battery: maintenance-free | Braking assist |
Electronic brakeforce distribution | Front brake diameter: 13.0 |
Front brake type: ventilated disc | Front brake width: 1.18 |
Front shock type: gas | Front spring type: coil |
Front stabilizer bar: diameter 36 mm | Front struts |
Front suspension classification: independent | Front suspension type: short and long arm |
Hill holder control | Power brakes |
Rear brake diameter: 13.6 | Rear brake type: ventilated disc |
Rear brake width: 0.87 | Rear shock type: gas |
Rear spring type: coil | Rear stabilizer bar |
Rear struts | Rear suspension classification: independent |
Rear suspension type: multi-link | Roll stability control |
Stability control | Steering ratio: 19.6 |
Tow/Haul mode | Traction control |
Trailer hitch: Class IV | Trailer stability control |
Trailer wiring: 4-pin |
Comfort and Convenience
Air filtration | Assist handle: front |
Capless fuel filler system | Cargo area light |
Cargo area protector | Center console: front console with armrest and storage |
Conversation mirror | Cruise control |
Cupholders: front | Easy entry: manual rear seat |
Floor mat material: carpet | Floor material: carpet |
Floor mats: front | Front air conditioning zones: dual |
Front air conditioning: automatic climate control | Keypad entry |
Multi-function remote: illuminated entry | One-touch windows: 2 |
Overhead console: front | Power outlet(s): 12V cargo area |
Power steering: variable/speed-proportional | Power windows: lockout button |
Push-button start | Reading lights: front |
Rear air conditioning zones: single | Rear air conditioning: automatic climate control |
Rear vents: third row | Rearview mirror: auto-dimming |
Retained accessory power | Steering wheel mounted controls: audio |
Steering wheel trim: leather | Steering wheel: tilt and telescopic |
Storage: accessory hook | Universal remote transmitter: garage door opener |
Vanity mirrors: dual illuminating |
Exterior
Daytime running lights | Door handle color: body-color |
Exterior entry lights: puddle lamps | Front bumper color: body-color |
Front fog lights | Front wipers: intermittent |
Grille color: chrome | Headlights: auto delay off |
Heated windshield wiper rests | Laminated glass: acoustic |
Liftgate window: manual flip-up | Mirror color: body-color |
Power windows: safety reverse | Rear bumper color: body-color |
Rear door type: liftgate | Rear privacy glass |
Rear wiper: intermittent | Roof rails |
Roof rails color: black | Running board color: black |
Running boards: step | Solar-tinted glass: front |
Spare tire mount location: underbody | Spare tire size: full-size |
Spare wheel type: steel | Tire Pressure Monitoring System |
Tire type: all season | Wheels: aluminum with painted accents |
Window defogger: rear | Window trim: chrome |
Safety and Security
2-stage unlocking doors | 4-Wheel ABS |
Airbag deactivation: occupant sensing passenger | Anti-theft system: alarm with remote |
Automatic hazard warning lights | Body side reinforcements: side impact door beams |
Brake Assist | Camera system: rearview |
Child safety door locks | Child seat anchors: LATCH system |
Daytime Running Lights | Driver seat manual adjustments: reclining |
Driver seat power adjustments: height | Electronic Stability Control |
Electronic Traction Control | Front airbags: dual |
Front Driver Airbags | Front headrests: adjustable |
Front Passenger Airbags | Front seat type: bucket |
Impact sensor: door unlock | Parking sensors: rear |
Passenger seat manual adjustments: reclining | Power door locks: auto-locking |
Programmable safety key | Rear headrests: adjustable |
Rear seat folding: flat | Rear seat manual adjustments: reclining |
Rear seat type: 40-20-40 split bench | Rear seat: sliding |
Rearview monitor: in dash | Rollover Stability Control |
Side airbags: front | Side Curtain Airbags |
Side curtain airbags: front | Side Impact Airbags |
Side mirror adjustments: manual folding | Side mirror type: spotter mirror |
Side mirrors: heated | Side-curtain airbag rollover sensor |
Third row headrests: adjustable | Third row seat folding: fold flat into floor |
Third row seat type: 40-60 split bench | Tire Pressure Monitoring System |
Upholstery: cloth |
Interior
Emergency locking retractors: front | Front seatbelts: 3-point |
Rear seatbelts: 3-point | Seatbelt force limiters: front |
Seatbelt pretensioners: front | Seatbelt warning sensor: front |
Third row seatbelts: 3-point |
Entertainment
Antenna type: diversity | Auxiliary audio input: Bluetooth |
Clock | Connected in-car apps: Google POIs |
Digital odometer | Electronic messaging assistance: voice operated |
External temperature display | Fuel economy display: MPG |
Gauge: oil pressure | Infotainment screen size: 8 in. |
Infotainment: Android Auto ready | Instrument cluster screen size: 4.2 in. |
Multi-function display | Phone: voice operated |
Radio: AM/FM | Satellite radio: SiriusXM |
Speed sensitive volume control | Total speakers: 6 |
Trip computer | Trip odometer |
Warnings and reminders: low fuel level | Wireless data link: Bluetooth |
Specifications
Base Towing Capacity: 6300 | Cargo Volume All Rear Seats Down: 121.5 |
Cargo Volume Third Row Down Only: 79.6 | Cargo Volume: 36 |
Curb Weight: 5544 | Drive Type: 4X2 |
Front Tire Type: 275/65R18 | Front Track Width: 67.6 |
Front Wheel Diameter: 18.0 x 8.5 | Fuel Tank 1 Capacity (Gallons): 28.3 |
Gross Combined Weight Rating: 12500 | Gross Vehicle Weight Range: 7001-8000 |
Gross Vehicle Weight Rating: 7300 | Ground Clearance: 9.8 |
Head Room 1st Row: 42 | Head Room 2nd Row/Rear: 40 |
Head Room 3rd Row: 37.4 | Height: 76.4 |
Hip Room 1st Row: 62.2 | Hip Room 2nd Row/Rear: 62.6 |
Hip Room 3rd Row: 51.4 | Interior Volume: 208 |
Leg Room 1st Row: 43.9 | Leg Room 2nd Row/Rear: 41.5 |
Leg Room 3rd Row: 36.1 | Length: 221.9 |
Max Payload: 1770 | Max Seating: 8 |
Max. Towing Capacity: 9000 | Passenger Volume: 172 |
Rear Tire Type: 275/65R18 | Rear Track Width: 67.2 |
Rear Wheel Diameter: 18.0 x 8.5 | Seating Rows: 3 |
Shoulder Room 1st Row: 64.9 | Shoulder Room 2nd Row/Rear: 64.8 |
Shoulder Room 3rd Row: 64.3 | Standard Seating: 8 |
Tonnage: 1/2 | Turning Circle: 43.3 |
Wheelbase: 131.6 | Width without Mirrors: 79.9 |
Width: 93.4 |
Air Conditioning - Rear - Automatic Climate Control | Infotainment With Android Auto |
Infotainment With Apple Carplay | Air Conditioning - Front - Automatic Climate Control |
Air Conditioning - Front - Dual Zones | Driver Seat, Power Adjustments: 8 |
Audio Streaming: Bluetooth | Audio Voice Recognition |
Phone Wireless Data Link, Bluetooth | Phone, Voice Activated |
Towing And Hauling, Trailer Hitch: Class IV | Air Conditioning - Rear - With Independent Controls |
Engine, Push-Button Start | Engine, Auto Stop/Start |
Rear View Camera | Universal Garage Door Opener |
Inside Rearview Mirror, Auto-Dimming | Airbags - Front - Side |
Airbags - Front - Side Curtain | Airbags - Rear - Side Curtain |
Airbags - Third Row - Side Curtain | Parking Sensors, Rear |
Audio - Radio: Touch Screen Display | Linked Or Integrated Apps |
Cruise Control | Electronic Messaging Assistance With Read Function |
Electronic Messaging Assistance With Voice Recognition | Power Steering, Speed-Proportional |
Audio - SiriusXM Satellite Radio | Towing And Hauling, Trailer Wiring: 4-Pin |
Towing And Hauling, Trailer Wiring: 7-Pin | ABS Brakes (4-Wheel) |
Audio System, 6 Speakers | Power Windows: With Safety Reverse |
Seats, Cloth Upholstery | Audio Auxiliary Input: IPod/IPhone Integration |
Audio Auxiliary Input: USB | Seats, Front Seat Type: Bucket |
Running Boards, Step | Windows, Heated Windshield Wiper Rests |
Auto-Lock | Third Row Seat, Folding: Power |
Exterior Mirrors, Power | Exterior Mirrors, Heated |
Programmable Safety Key, MyKey | Windows, Laminated Glass: Acoustic |
Keyless Entry, Keypad | Daytime Running Lights |
Front Fog Lights | Multi-function Remote, Keyless Entry |
Rear Seats, 40-20-40 Split Bench | Doors, Liftgate Window: Manual Flip-Up |
Security, Perimeter Alarm | SYNC - Satellite Communications |
Third Row Seat, Type: 40-60 Split Bench | Exterior Entry Lights, Puddle Lamps |
Exterior Entry Lights, Security Approach Lamps | Mirror Color, Body-Color |
Traction Control, With Trailer Stability Assist | Air Conditioning - Air Filtration |
Capless Fuel Filler System | Floor Mat Material, Carpet |
Rear Brakes, Ventilated Disc | Roof Rails |
Spare Wheel, Steel Rim Type | Third Row Seat, Folding: Fold Flat Into Floor |
Airbags - Side-curtain Rollover Sensor | Security, Remote Anti-Theft Alarm System |
Rear Seats, Flat Folding | Windows, Privacy Glass |
Windows, Rear Defogger | Windows, Rear Wiper With Washer |
Windows, Rear Wiper: Intermittent | Braking Assist |
Braking assist, hill start assist | Airbags - Front - Dual |
Front Brakes, Ventilated Disc | Power Brakes |
Rear Seats, Split Folding | Security, Engine Immobilizer |
Third Row Seat, Type: Split-Folding | Cargo Area 12V Power Outlet |
Front 12V Power Outlet(s) | Rear 12V Power Outlet |
Floor Mats, Front | Rear Floor Mats |
Rear Seats, Rear Heat: Second And Third Row Ventilation Ducts | Steering Wheel, Tilt And Telescopic |
Windows, Solar-Tinted Glass: Front | Child Seat Anchors, LATCH System |
Front Suspension Classification: Independent | Front Suspension Type: Strut |
Headlights, Auto On/Off | Multi-Function Display |
Rear Seats, Sliding | Spare Tire, Fullsize |
Suspension, Front Arm Type: Short And Long Arm (SLA) | Suspension, Rear Coil Over Shock |
Audio - Radio: AM/FM | Center Console, Front Console With Armrest And Storage |
Electronic Brakeforce Distribution | Window Trim, Chrome |
Cargo Area Protector | Cupholders - 15 |
Engine, Alternator: 150 Amps | Headlights, Auto Delay Off |
Multi-function Remote, Keyless/illuminated Entry | Windows, Front Wipers: Intermittent |
External Temperature Display | Fuel Economy Display, MPG |
Fuel Economy Display, Range | Rear View Monitor, In Dash |
Stability Control | Storage, Cargo Net |
Traction Control | Airbags - Passenger - Occupant Sensing Deactivation |
Driver Seat, Adjustable Lumbar Support: Power | Grille Color, Chrome |
Reading Lights, Front | Reading Lights, Front, Rear And Third Row |
Reading Lights, Rear | Rear Seats, Reclining |
Seatbelts, Emergency Locking Retractors: Front | Seatbelts, Seatbelt Force Limiters: Front |
Seatbelts, Seatbelt Pretensioners: Front | Seats - Driver Seat Power Adjustments: Height |
Tachometer | Conversation Mirror |
Overhead Console | Vanity Mirrors, Dual Illuminating |
Warnings And Reminders, Maintenance Reminder | Cargo Area Light |
Engine, Battery Saver | Grille Color, Chrome Surround |
Suspension, Stabilizer Bar(s): Rear | Transmission, Tow/Haul Mode |
Floor Material, Carpet | Headlights, Wiper Activated |
Multi-function Remote, Keyless Entry With Panic Alarm | One-Touch Windows: 2 |
Rear Bumper Color, Body-Color | Steering Wheel Mounted Controls, Audio |
Steering Wheel Mounted Controls, Cruise Controls | Steering Wheel Mounted Controls, Multi-Function Screen Controls |
Steering Wheel Mounted Controls, Phone | Steering Wheel Mounted Controls, Voice Recognition Controls |
Storage, Cargo Tie-Down Anchors And Hooks | Storage, Front Seatback |
2-stage Unlocking | Air Conditioning - Rear - Single Zone |
Audio - Speed Sensitive Volume Control | Doors, Rear Door Type: Liftgate |
Exterior Mirrors, Manual Folding | Impact Sensor, Door Unlock |
Impact Sensor, Post-Collision Safety System | Multi-function Remote, Trunk Release |
Retained Accessory Power | Roll Stability Control |
Roof Rails, Black | Running Boards, Black |
Seatbelts, Emergency Locking Retractors: Front And Rear | Seatbelts, Seatbelt Warning Sensor: Driver And Passenger |
Storage, Sunglasses Holder | Adjustable Rear Headrests |
Adjustable Rear Headrests, Foldable | Assist Handle, Front |
Assist Handle, Rear | Audio - Antenna: Diversity |
Audio - Antenna: Element | Automatic Hazard Warning Lights, |
Body Side Reinforcements, Side Impact Door Beams | Child Safety Locks |
Clock | Digital Odometer |
Driver Seat, Manual Adjustments: Recline | Easy Entry, Manual Rear Seat |
Exterior Mirrors, Spotter Mirror | Front Headrests, Adjustable |
Front Seatbelts: 3-Point | Headlights, Halogen |
Linked Or Integrated Apps - Information And Entertainment: Google POIs | Linked or Integrated Apps - Information and Entertainment: Google Search |
Number Of Front Headrests, 2 | Number Of Rear Headrests, 3 |
Number Of Third Row Headrests, 3 | Passenger Seat, Manual Adjustments: 2 |
Passenger Seat, Manual Adjustments: Recline | Seatbelts, Second Row 3-Point |
Seatbelts, Third Row 3-Point | Spare Tire, Underbody Mount Location |
Storage, Accessory Hook | Storage, Door Pockets |
Suspension, Front Shock Type: Gas Shock Absorbers | Suspension, Front Spring Type: Coil Springs |
Suspension, Rear Coil Springs | Suspension, Rear Gas Shock Absorbers |
Third Row Seat, Headrests: Height Adjustable | Trip Computer |
Trip Odometer | Warnings And Reminders, Low Fuel Level |
Warnings And Reminders, Low Oil Level | Windows, Lockout Button |
Call
Internet Price In Stock 1 USD 1FMJK1HT4KEA76602 40210 Lee Hoffpauir FordRequest Info on this vehicle
Dealer | Lee Hoffpauir Ford |
Body | SUV |
Ext. Color | White |
Int. Color | Medium Stone |
Mileage | 0 |
Engine | Twin Turbo 6 Cylinder |
Transmission | 10-Speed Automatic |
Stock # | 40210 |
VIN | 1FMJK1HT4KEA76602 |
Disclaimers
All vehicles are subject to prior sale. While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions. + This calculator is intended solely for general informational purposes and to provide a rough estimate based on the information you have provided. You should not base your decision on this estimate alone. Please note that title, registration, and tax fees, along with personal circumstances such as employment status and personal credit history, were not considered in the calculations. Personal circumstances may have a significant effect on interest rates for which an individual might qualify. Accordingly, we cannot and do not guarantee the accuracy or applicability of the estimates produced by this calculation, and the results from its use should be viewed as hypothetical, for illustrative purposes. At the appropriate time, we recommend that you rely upon actual interest rate and payment information provided to you by your dealer or lender.